Yunlihong Co., Ltd
Classification:
C 10×4 Truck Mounted Kunckle Crane
Parameter
| Chassis | ||||||||||
| Wheelbase (mm) | 4200+1350 / 4600+1350 / 5200+1350 / 5700+1350 | |||||||||
| Cab | Rest / Sleeper / Travel | |||||||||
| Engine | Brand | Cummins | ||||||||
| Emission | Euro V | |||||||||
| Displacement | 13 L | |||||||||
| Power (hp/rpm) | 460/1900 | 480/1900 | 520/1900 | 520/1900 | ||||||
| Torque (N.m) | 2330/1100-1300 | 2330/900-1300 | 2460/1100-1300 | 2500/1100-1400 | ||||||
| Transmission | Brand | Fast | Fast | Fast | Fast | |||||
| No. gear | 12MT | 12MT | 12MT | 12MT | ||||||
| Ratio range | 15.527-1 | 15.527-1 | 15.527-1 | 15.527-1 | ||||||
| GVW (kg) | 50000 | 60000 | ||||||||
| Front axle capacity (kg) | 9000+9000 | 11000+11000 | ||||||||
| Rear axle | Capacity (kg) | 16000+16000 | 19000+19000 | |||||||
| Ratio | 5.263 / 5.921 | 5.263 / 5.921 | ||||||||
| Reduction | Hub reduction | Hub reduction | ||||||||
| Tire | 315/80R22.5 / 12.00R20 | 325/95R24 / 12.00R24 | ||||||||
| Frame (mm) | 300×90×(8+8+6) | 300×90×(8+8+6) | ||||||||
| Suspension | 9/13 | 10/13 | ||||||||
| Fuel tank | 350L steel & aluminum | 350L steel & aluminum | 400L steel & aluminum | |||||||
| Battery | 160Ah × 2 | 160Ah × 2 | 180Ah × 2 | |||||||
| Crane - 8 tons to 20 tons | ||||||||||
| Max. Lifting Capacity (kg) | 8000 | 10000 | 16500 | 18000 | 20000 | |||||
| Model | SQZ160A | SQZ160B | SQZ200B | SQZ200C | SQZ330A-III | SQZ330A-II | SQZ330A-IV | SQZ360A | SQZ400B | |
| Max. Lifting Moment (kN.m) | 167 | 167 | 210 | 210 | 338 | 333 | 330 | 360 | 400 | |
|
Max. Hydraulic Outreach (mm) |
12750 | 12750 | 12750 | 12750 | 12000 | 14110 | 16370 | 14340 | 12120 | |
| Slewing angle (°) | 410° | 360° All Rotation | 410° | 360° All Rotation | 400° | 400° | 400° | 360° All Rotation | 360° All Rotation | |
| Stabilzer Spread (mm) | 2308-5608 | 2308-5608 | 2528-5608 | 2528-5608 | 2312-5750 | 2342-7782 | 2342-7782 | 2352-5620 | 2352-5620 | |
| Max. Operating Pressure (Mpa) | 28 | 28 | 30 | 30 | 31 | 31 | 31 | 32 | 32 | |
|
Recommended Pump
Capacity (M/min) |
40 | 40 | 40 | 40 | 63 | 63 | 63 | 63 | 80 | |
|
Oil Tank
Capacity (L) |
140 | 140 | 160 | 160 | 200 | 200 | 200 | 220 | 270 | |
| Dead Weight (kg) | 3070 | 3000 | 3150 | 3169 | 4775 | 4945 | 5100 | 4760 | 4990 | |
| Installation Space (mm) | 1062 | 1062 | 1062 | 1062 | 1387 | 1519 | 1519 | 1670 | 1680 | |
| The relationship between the scope of work and the lifting capacity | ||||||||||
| Capacity 1 | Working Radius 1 | 2000 | 2000 | 2000 | 2000 | 2050 | 2030 | 2000 | 2000 | 2000 |
| Lefting Capacity 1 | 3700 | 3700 | 4650 | 4650 | 13460 | 13320 | 13200 | 14400 | 16000 | |
| Capacity 2 | Working Radius 2 | 4530 | 4530 | 4530 | 4530 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Lefting Capacity 2 | 8000 | 8000 | 10000 | 10000 | 16500 | 16500 | 16500 | 18000 | 20000 | |
| Capacity 3 | Working Radius 3 | 6550 | 6550 | 6550 | 6550 | 4250 | 4300 | 4400 | 4000 | 4000 |
| Lefting Capacity 3 | 2470 | 2470 | 3090 | 3090 | 13460 | 7764 | 7500 | 9000 | 10000 | |
| Capacity 4 | Working Radius 4 | 8600 | 8600 | 8600 | 8600 | 6080 | 6135 | 6235 | 4650 | 4465 |
| Lefting Capacity 4 | 1820 | 1820 | 2280 | 2280 | 5482 | 5315 | 5100 | 7800 | 9030 | |
| Capacity 5 | Working Radius 5 | 10670 | 10670 | 10670 | 10670 | 8010 | 8060 | 8160 | 6460 | 6265 |
| Lefting Capacity 5 | 1420 | 1420 | 1800 | 1800 | 4089 | 3931 | 3750 | 5350 | 6390 | |
| Capacity 6 | Working Radius 6 | 12750 | 12750 | 12750 | 12750 | 10000 | 10040 | 10140 | 8340 | 8150 |
| Lefting Capacity 6 | 1160 | 1160 | 1480 | 1480 | 3235 | 3080 | 2930 | 4000 | 4830 | |
| Capacity 7 | Working Radius 7 | 12000 | 12040 | 12140 | 10270 | 10080 | ||||
| Lefting Capacity 7 | 2685 | 2530 | 2410 | 3150 | 3820 | |||||
| Capacity 8 | Working Radius 8 | 14110 | 14210 | 12250 | 12120 | |||||
| Lefting Capacity 8 | 2152 | 2025 | 2600 | 3100 | ||||||
| Capacity 9 | Working Radius 9 | 16370 | 14340 | |||||||
| Lefting Capacity 9 | 1700 | 2200 | ||||||||
| Optional |
Four telescopic arms, no seat |
Four telescopic arms, no seat |
Four telescopic arms, no seat |
Four telescopic arms, no seat |
Four telescopic arms, high seat, radiator | Five telescopic arms, high seat, radiator | Six telescopic arms, high seat, radiator, automatic rollover outriggerss | Five telescopic arms, high seat, radiator | Four telescopic arms, exit operation, radiator | |
| Crane - 22.5 tons to 30 tons | |||||||||
| Max. Lifting Capacity (kg) | 22500 | 28000 | 30000 | ||||||
| Model | SQZ450A-I | SQZ560A-III | SQZ560A-IV | SQZ560A-VI | SQZ560A-II | SQZ560A-V | SQZ600A-III | SQZ600A-IV | |
| Max. Lifting Moment (kN.m) | 440 | 519 | 519 | 519 | 503 | 490 | 550 | 550 | |
|
Max. Hydraulic Outreach (mm) |
16800 | 16240 | 16240 | 16240 | 18560 | 20800 | 16400 | 16400 | |
| Slewing angle (°) | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | |
| Stabilzer Spread (mm) | 2326-8216 / 2308-8000 | 2326-8216 / 2308-8000 | 2326-8216 / 2308-8000 | 2326-8216 / 2308-8000 | 2326-8216 / 2308-8000 | 2326-8216 / 2308-8000 | 2314-8202 / 2311-8000 | 2314-8202 / 2311-8000 | |
| Max. Operating Pressure (Mpa) | 32 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | |
|
Recommended Pump Capacity (M/min) |
80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
|
Oil Tank Capacity (L) |
270 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| Dead Weight (kg) | 6100 | 6900 | 6900 | 6900 | 7150 | 7350 | 7200 | 7200 | |
| Installation Space (mm) | 1895 | 1758 | 1758 | 1758 | 1778 | 1778 | 1850 | 1850 | |
| The relationship between the scope of work and the lifting capacity | |||||||||
| Capacity 1 | Working Radius 1 | 1940 | 1850 | 1850 | 1850 | 1800 | 1750 | 1800 | 1800 |
| Lefting Capacity 1 | 17600 | 20400 | 20400 | 20400 | 20200 | 20000 | 22000 | 22000 | |
| Capacity 2 | Working Radius 2 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Lefting Capacity 2 | 22500 | 28000 | 28000 | 28000 | 28000 | 28000 | 30000 | 30000 | |
| Capacity 3 | Working Radius 3 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Lefting Capacity 3 | 11200 | 12600 | 12600 | 12600 | 12360 | 12160 | 13750 | 13750 | |
| Capacity 4 | Working Radius 4 | 4660 | 4650 | 4650 | 4650 | 4770 | 4790 | 4400 | 4400 |
| Lefting Capacity 4 | 9670 | 11000 | 11000 | 11000 | 10700 | 10500 | 12500 | 12500 | |
| Capacity 5 | Working Radius 5 | 6490 | 6400 | 6400 | 6400 | 6520 | 6540 | 6200 | 6200 |
| Lefting Capacity 5 | 6640 | 7750 | 7750 | 7750 | 7550 | 7400 | 8500 | 8500 | |
| Capacity 6 | Working Radius 6 | 8380 | 8240 | 8240 | 8240 | 8360 | 8380 | 8100 | 8100 |
| Lefting Capacity 6 | 4810 | 5750 | 5750 | 5750 | 5550 | 5400 | 6300 | 6300 | |
| Capacity 7 | Working Radius 7 | 10340 | 10130 | 10130 | 10130 | 10250 | 10270 | 10100 | 10100 |
| Lefting Capacity 7 | 3675 | 4550 | 4550 | 4550 | 4370 | 4230 | 5000 | 5000 | |
| Capacity 8 | Working Radius 8 | 12380 | 12070 | 12070 | 12070 | 12190 | 12210 | 12100 | 12100 |
| Lefting Capacity 8 | 2910 | 3750 | 3750 | 3750 | 3570 | 3440 | 4000 | 4000 | |
| Capacity 9 | Working Radius 9 | 14580 | 14130 | 14130 | 14130 | 14250 | 14270 | 14200 | 14200 |
| Lefting Capacity 9 | 2305 | 3100 | 3100 | 3100 | 2960 | 2840 | 3300 | 3300 | |
| Capacity 10 | Working Radius 10 | 16800 | 16240 | 16240 | 16240 | 16360 | 16380 | 16400 | 16400 |
| Lefting Capacity 10 | 1940 | 2600 | 2600 | 2600 | 2460 | 2340 | 2800 | 2800 | |
| Capacity 11 | Working Radius 11 | 18560 | 18580 | ||||||
| Lefting Capacity 11 | 2150 | 2030 | |||||||
| Capacity 12 | Working Radius 12 | 20800 | |||||||
| Lefting Capacity 12 | 1750 | ||||||||
| Optional | Six telescopic arms, turntable seat, radiator, pass beam, double reducer |
Six telescopic arms, turntable seat, radiator, Through beam, double reducer. |
Six telescopic arms, turntable seat, radiator, pass beam, single rate winch, double reducer | Six telescopic arms, turntable seat, radiator, pass beam, single rate winch, automatic turning outriggers, double reducer | Seven telescopic arms, turntable seat, radiator, pass beam, double reducer | Eight telescopic arms, turntable seat, radiator, pass beam, double reducer | Six telescopic arms, turntable seat, radiator, pass beam, double reducer |
Six telescopic arms, turntable seat, radiator, pass beam, automatic turning outriggers, double reduction Fast engine. |
|
| Crane - 33 tons to 43 tons | |||||||||
| Max. Lifting Capacity (kg) | 33000 | 38000 | 43000 | ||||||
| Model | SQZ660A-III | SQZ660A-IV | SQZ760B-I | SQZ760B-II | SQZ760B-III | SQZ860A-I | SQZ860A-II | SQZ860A-IV | |
| Max. Lifting Moment (kN.m) | 607 | 599 | 700 | 688 | 680 | 800 | 780 | 772 | |
|
Max. Hydraulic Outreach (mm) |
16030 | 20670 | 16250 | 18400 | 20550 | 15830 | 17980 | 20130 | |
| Slewing angle (°) | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | |
| Stabilzer Spread (mm) | 2328-8216 / 2308-8000 | 2328-8216 / 2308-8000 | 2318-8206 / 2308-8000 | 2318-8206 / 2308-8000 | 2318-8206 / 2308-8000 | 2318-8206 / 2308-8000 | 2318-8206 / 2308-8000 | 2318-8206 / 2308-8000 | |
| Max. Operating Pressure (Mpa) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |
|
Recommended Pump Capacity (M/min) |
80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
|
Oil Tank Capacity (L) |
300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| Dead Weight (kg) | 7100 | 7500 | 8200 | 8530 | 8735 | 9100 | 9360 | 9595 | |
| Installation Space (mm) | 1766 | 1786 | 1830 | 1888 | 1888 | 1930 | 2020 | 2020 | |
| The relationship between the scope of work and the lifting capacity | |||||||||
| Capacity 1 | Working Radius 1 | 1840 | 1810 | 1850 | 1810 | 1790 | 1860 | 1810 | 1780 |
| Lefting Capacity 1 | 33000 | 33000 | 38000 | 38000 | 38000 | 43000 | 43000 | 43000 | |
| Capacity 2 | Working Radius 2 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Lefting Capacity 2 | 22700 | 23950 | 28000 | 27500 | 27200 | 32000 | 31200 | 30800 | |
| Capacity 3 | Working Radius 3 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Lefting Capacity 3 | 15175 | 149668 | 17500 | 17200 | 17000 | 20000 | 19500 | 19300 | |
| Capacity 4 | Working Radius 4 | 4530 | 4790 | 4570 | 4610 | 4650 | 4460 | 4510 | 456 |
| Lefting Capacity 4 | 13400 | 12500 | 15400 | 15000 | 14800 | 18000 | 17400 | 17000 | |
| Capacity 5 | Working Radius 5 | 6280 | 6540 | 6400 | 6450 | 6500 | 6180 | 6230 | 6280 |
| Lefting Capacity 5 | 9550 | 8930 | 10700 | 10500 | 10200 | 12800 | 12500 | 12000 | |
| Capacity 6 | Working Radius 6 | 8100 | 8370 | 8260 | 8130 | 8360 | 7980 | 8030 | 8080 |
| Lefting Capacity 6 | 7300 | 6750 | 8100 | 7900 | 7700 | 9500 | 9200 | 9000 | |
| Capacity 7 | Working Radius 7 | 9980 | 10240 | 10160 | 10210 | 10260 | 9830 | 9880 | 9930 |
| Lefting Capacity 7 | 5870 | 5300 | 6200 | 6000 | 5800 | 7100 | 6800 | 6500 | |
| Capacity 8 | Working Radius 8 | 11900 | 12160 | 12160 | 12150 | 12200 | 11730 | 11780 | 11830 |
| Lefting Capacity 8 | 4800 | 4300 | 5000 | 4800 | 4600 | 5800 | 5500 | 5200 | |
| Capacity 9 | Working Radius 9 | 13930 | 14200 | 12160 | 14210 | 1426 | 13730 | 13780 | 13830 |
| Lefting Capacity 9 | 3940 | 3450 | 4200 | 4000 | 3800 | 4900 | 4600 | 4300 | |
| Capacity 10 | Working Radius 10 | 16030 | 16300 | 16250 | 16300 | 16350 | 15830 | 15880 | 15930 |
| Lefting Capacity 10 | 3280 | 2850 | 3600 | 3400 | 3200 | 4200 | 3900 | 3700 | |
| Capacity 11 | Working Radius 11 | 18470 | 18400 | 18450 | 17980 | 18030 | |||
| Lefting Capacity 11 | 2430 | 2900 | 2730 | 3350 | 3250 | ||||
| Capacity 12 | Working Radius 12 | 20670 | 20550 | 20130 | |||||
| Lefting Capacity 12 | 2130 | 2400 | 2850 | ||||||
| Optional |
Six telescopic arms, turntable seat, radiator, Through beam, double reducer, with winch |
Eight-section telescopic arm, turntable seat, radiator, Through the beam, automatic turning outriggers, double reducer |
Six telescopic arms, turntable seat, radiator, Through the beam, automatic turning outriggers, double reducer |
Seven telescopic arms, turntable seats, radiators, Through the beam, automatic turning outriggers, double reducer |
Eight-section telescopic arm, turntable seat, radiator, Through the beam, automatic turning outriggers, double reducer |
Six telescopic arms, turntable seat, radiator, Through beam, double reducer. |
Seven telescopic arms, turntable seats, radiators, Through beam, double reducer. |
Eight-section telescopic arm, turntable seat, radiator, Through the beam, automatic turning outriggers, double reducer |
|
Image
C 10×4 Truck Mounted Kunckle Crane
Keyword:
C 10×4 Truck Mounted Kunckle Crane
Corporate Advantages
Over 30 Years Of Expertise
You can also rely on our traditional trucks. At Yunlihong, we have expanded our interests to business areas; Our technology team with over 30 years experience in vehicle R&D area uses their automotive expertise to take standard China brand vehicles to a customized level, which is our core product "RHOCT Series". On the basis of not changing the original power system of the vehicle, we focus on improving the performance of the vehicle to meet the needs of customers, creating exclusive high-performance products for each customer and bringing more benefits to them.
The Pursuit Of Aesthetics And Functionality
Passion for vehicles, commitment to performance, desire for perfection, pursuit of the highest level, and satisfaction of aesthetic and functional sense have upgraded the vehicles with universal applicability into Yunlihong unique and high-performance exclusive products, which is an artwork and also is client's exclusive products.
Original Vehicle Parts Can Be Purchased Anywhere
We fully respect the pioneers and the original condition of every vehicle. All YUNLIHONG trucks will meet 100% consistency for later replacement parts. You will still be able to find original vehicle parts anywhere they can be purchased. All changes will also be clearly provided to the owner with the vehicle.This not only satisfies the same or even better durability as the original vehicle, but also provides a guarantee that the vehicle will be restored to its original condition.
Each Component Achieves The Highest Precision
It is not an empty talk, but the culture of our company . It also represents our unremitting efforts to exceed goals and pursue excellence. To enable your business to generate more profits. We demand the utmost precision in the design, testing, measurement and production of every part and component. Quality control is always in place. Our technicians will contribute their skills and expertise whenever you need them, keeping your trucks safe on the road while increasing your profitability.
Our Core Values: Customer Centric Approach
Our success is based on our core values - customer focus, respect for the individual, no waste, teamwork and integrity. These values reflect our progress toward a more sustainable future, the role we play in the ecosystem and the power we give to our products. These values will continue to define the way we operate as a company.
Unique Modular Product Promotion System
YUNLIHONG has developed a unique modular product promotion system after decades. It is an indispensable part of our flexibility program and the essence of our approach. We have a standard base framework for all capability enhancement directions, and present a rich combination of solutions under the standard base framework. This allows us to have a uniform quality standard for all our vehicles, but with a colorful external form.
Factory
Leave Message
Your satisfaction is our driving force for progress, while your suggestions are our valuable asset for continuous improvement.
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Shiyan Yunlihong Industrial and Trading Co., Ltd
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地