Yunlihong Co., Ltd
Construction C Series
Construction C Series
C series is a series of sturdy and durable heavy-duty engineering trucks. It is equipped with a diesel power system, front drive axle option.It has ample ground clearance, and heavier load capable axles. The approach angle and departure angle are greater than 28 degrees, allowing for free movement in various road condition. Its powerful capabilities enable even the most challenging tasks to be accomplished with ease.
C SERIES
The C series includes tractor chassis and rigid chassis, which share consistent distinctive features and have a robust appearance capable of withstanding harsh usage. This truck is equipped with functions that enhance your driving range and productivity, whether you are driving on the highroad or offroad.
Applications: building and construction transport, mining and quarry transport, public service and utility transport, off-road transport
Interior Display
Appearance Description
Vehicle Specifications
| Categories | Tractor / Rigid Truck | Rigid Truck | ||||
| Driving Type | 6×4 | 6×6 | 8×4 | 8×8 | 10×4 | |
| GCW | ≤ 90 T | ≤ 70 T | ≤ 90 T | ≤ 90 T | ≤ 100 T | |
| GVW | 34T, 41T, 49T | 34T, 41T | 40T, 50T, 60T | 40T, 50T | 60T, 70T | |
| Engine | Brand | Renault / Cummins | Cummins | Renault / Cummins | Cummins | Cummins |
| Horsepower (HP) | 400 / 420 / 480 / 520 | 340 / 400 / 480 / 520 | 420 / 480 / 520 / 560 | 480 / 520 | 480 / 520 / 560 | |
| Emission | Euro 3 / Euro 5 | Euro 3 / Euro 5 | Euro 3 / Euro 5 | Euro 3 / Euro 5 | Euro 3 / Euro 5 | |
| Transmission | Brand | Fast / Allison | Fast | Fast / Allison | Fast | Fast / Allison |
| No. of gears | 12MT / 6AT | 12MT | 12MT / 6AT | 12MT | 12MT / 6AT | |
| Type | Direct / Over | Direct / Over | Direct / Over | Direct / Over | Direct / Over | |
| Wheelbase(mm) | 3800+1450 | 3800+1450 | 1850+2500+1450 | 1850+3000+1450 | 1850+3000+1450+1450 | |
| Frame(mm) | 300×90×(8+8) | 300×90×(8+8) | 300×90×(8+8+6) | 300×90×(8+8) | 300×90×(8+8+6) | |
| Front Axle | 7T, 9T, 11T | 7T, 9T | 14T, 18T, 22T | 14T, 18T | 18T, 22T | |
| Rear Axle | 26T, 32T, 38T | 26T, 32T | 26T, 32T, 38T | 26T, 32T | 42T, 48T | |
| Suspension | 9/13, 10/13 | 9/13, 10/13 | 9/9/13, 10/10/13 | 9/9/13, 10/10/13 | 9/9/13, 10/10/13 | |
| Tyres | On road | 315/80R22.5 | 315/80R22.5 | 12.00R24 | 16.00R20 | 325/95R24 |
| Off road | - | 14.00R20 / 16.00R20 | - | 14.00R20 / 16.00R20 | - | |
| Brake | ABS, Engine brake | ABS, Engine brake | ABS, Engine brake | ABS, Engine brake | ABS, Engine brake | |
| Fuel tank | 350L, 400L Steel | 400L Steel | 350L, 400L Steel | 400L Steel | 400L Steel | |
| Battery | 165Ah × 2 | 165Ah × 2 | 165Ah × 2 | 165Ah × 2 | 165Ah × 2 | |
| Cab | Main driver's airbag shock-absorbing seat, electric windows, A/C, 7-inch colour LCD combination instrument, multi-function steering wheel, Radio, central locking, integral rear-view mirror, halogen headlights. | |||||
Series Of Products
Leave Message
Your satisfaction is our driving force for progress, while your suggestions are our valuable asset for continuous improvement.
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Shiyan Yunlihong Industrial and Trading Co., Ltd
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地