Yunlihong Co., Ltd
san marino C 8×4 Truck Mounted Kunckle Crane
Category:
san marinoConstruction truck
san marinoKnuckle Crane
san marinoFlatbed with crane
Product Description
| Chassis | ||||||||||
| Wheelbase (mm) | 4200+1350 / 4600+1350 / 5200+1350 / 5700+1350 | |||||||||
| Cab | Rest / Sleeper / Travel | |||||||||
| Engine | Brand | Cummins | ||||||||
| Emission | Euro III | Euro V | ||||||||
| Displacement | 8.9 L | 9.5 L | 9.5 L | 13 L | ||||||
| Power (hp/rpm) | 340/2200 | 375/2200 | 375/1900 | 340/1900 | 385/1900 | 400/1900 | 460/1900 | 480/1900 | 520/1900 | |
| Torque (N.m) | 1380/1400 | 1420/1400 | 1600/1200 | 1500/1100-1500 | 1600/1200-1600 | 1710/1200-1400 | 2330/1100-1300 | 2330/900-1300 | 2460/1100-1300 | |
| Transmission | Brand | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast |
| No. gear | 10MT | 10MT | 12MT | 12MT | 12MT | 12MT | 12MT | 12MT | 12MT | |
| Ratio range | 14.986-1 | 14.986-1 | 15.527-1 | 15.527-1 | 15.527-1 | 15.527-1 | 15.527-1 | 15.527-1 | 15.527-1 | |
| GVW (kg) | 40000 | 50000 | 60000 | |||||||
| Front axle capacity (kg) | 7000+7000 | 9000+9000 | 11000+11000 | |||||||
| Rear axle | Capacity (kg) | 13000+13000 | 16000+16000 | 19000+19000 | ||||||
| Ratio | 4.769 / 5.263 | 5.263 / 5.921 | 5.263 / 5.921 | |||||||
| Reduction | Hub reduction | Hub reduction | Hub reduction | |||||||
| Tire | 295/80R22.5 / 12.00R20 | 315/80R22.5 / 12.00R20 | 325/95R24 / 12.00R24 | |||||||
| Frame (mm) | 300×90×(8+8) | 300×90×(8+8) | 300×90×(8+8+6) | |||||||
| Suspension | 9/13 | 9/13 | 10/12 | |||||||
| Fuel tank | 350L steel & aluminum | 350L steel & aluminum | 400L steel & aluminum | |||||||
| Battery | 160Ah × 2 | 160Ah × 2 | 180Ah × 2 | |||||||
| Crane - 8 tons to 20 tons | ||||||||||
| Max. Lifting Capacity (kg) | 8000 | 10000 | 16500 | 18000 | 20000 | |||||
| Model | SQZ160A | SQZ160B | SQZ200B | SQZ200C | SQZ330A-III | SQZ330A-II | SQZ330A-IV | SQZ360A | SQZ400B | |
| Max. Lifting Moment (kN.m) | 167 | 167 | 210 | 210 | 338 | 333 | 330 | 360 | 400 | |
|
Max. Hydraulic Outreach (mm) |
12750 | 12750 | 12750 | 12750 | 12000 | 14110 | 16370 | 14340 | 12120 | |
| Slewing angle (°) | 410° | 360° All Rotation | 410° | 360° All Rotation | 400° | 400° | 400° | 360° All Rotation | 360° All Rotation | |
| Stabilzer Spread (mm) | 2308-5608 | 2308-5608 | 2528-5608 | 2528-5608 | 2312-5750 | 2342-7782 | 2342-7782 | 2352-5620 | 2352-5620 | |
| Max. Operating Pressure (Mpa) | 28 | 28 | 30 | 30 | 31 | 31 | 31 | 32 | 32 | |
|
Recommended Pump Capacity (M/min) |
40 | 40 | 40 | 40 | 63 | 63 | 63 | 63 | 80 | |
|
Oil Tank Capacity (L) |
140 | 140 | 160 | 160 | 200 | 200 | 200 | 220 | 270 | |
| Dead Weight (kg) | 3070 | 3000 | 3150 | 3169 | 4775 | 4945 | 5100 | 4760 | 4990 | |
| Installation Space (mm) | 1062 | 1062 | 1062 | 1062 | 1387 | 1519 | 1519 | 1670 | 1680 | |
| The relationship between the scope of work and the lifting capacity | ||||||||||
| Capacity 1 | Working Radius 1 | 2000 | 2000 | 2000 | 2000 | 2050 | 2030 | 2000 | 2000 | 2000 |
| Lefting Capacity 1 | 3700 | 3700 | 4650 | 4650 | 13460 | 13320 | 13200 | 14400 | 16000 | |
| Capacity 2 | Working Radius 2 | 4530 | 4530 | 4530 | 4530 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Lefting Capacity 2 | 8000 | 8000 | 10000 | 10000 | 16500 | 16500 | 16500 | 18000 | 20000 | |
| Capacity 3 | Working Radius 3 | 6550 | 6550 | 6550 | 6550 | 4250 | 4300 | 4400 | 4000 | 4000 |
| Lefting Capacity 3 | 2470 | 2470 | 3090 | 3090 | 13460 | 7764 | 7500 | 9000 | 10000 | |
| Capacity 4 | Working Radius 4 | 8600 | 8600 | 8600 | 8600 | 6080 | 6135 | 6235 | 4650 | 4465 |
| Lefting Capacity 4 | 1820 | 1820 | 2280 | 2280 | 5482 | 5315 | 5100 | 7800 | 9030 | |
| Capacity 5 | Working Radius 5 | 10670 | 10670 | 10670 | 10670 | 8010 | 8060 | 8160 | 6460 | 6265 |
| Lefting Capacity 5 | 1420 | 1420 | 1800 | 1800 | 4089 | 3931 | 3750 | 5350 | 6390 | |
| Capacity 6 | Working Radius 6 | 12750 | 12750 | 12750 | 12750 | 10000 | 10040 | 10140 | 8340 | 8150 |
| Lefting Capacity 6 | 1160 | 1160 | 1480 | 1480 | 3235 | 3080 | 2930 | 4000 | 4830 | |
| Capacity 7 | Working Radius 7 | 12000 | 12040 | 12140 | 10270 | 10080 | ||||
| Lefting Capacity 7 | 2685 | 2530 | 2410 | 3150 | 3820 | |||||
| Capacity 8 | Working Radius 8 | 14110 | 14210 | 12250 | 12120 | |||||
| Lefting Capacity 8 | 2152 | 2025 | 2600 | 3100 | ||||||
| Capacity 9 | Working Radius 9 | 16370 | 14340 | |||||||
| Lefting Capacity 9 | 1700 | 2200 | ||||||||
| Optional |
Four telescopic arms, no seat |
Four telescopic arms, no seat |
Four telescopic arms, no seat |
Four telescopic arms, no seat |
Four telescopic arms, high seat, radiator | Five telescopic arms, high seat, radiator | Six telescopic arms, high seat, radiator, automatic rollover outriggerss | Five telescopic arms, high seat, radiator | Four telescopic arms, exit operation, radiator | |
| Crane - 22.5 tons to 30 tons | |||||||||
| Max. Lifting Capacity (kg) | 22500 | 28000 | 30000 | ||||||
| Model | SQZ450A-I | SQZ560A-III | SQZ560A-IV | SQZ560A-VI | SQZ560A-II | SQZ560A-V | SQZ600A-III | SQZ600A-IV | |
| Max. Lifting Moment (kN.m) | 440 | 519 | 519 | 519 | 503 | 490 | 550 | 550 | |
|
Max. Hydraulic Outreach (mm) |
16800 | 16240 | 16240 | 16240 | 18560 | 20800 | 16400 | 16400 | |
| Slewing angle (°) | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | |
| Stabilzer Spread (mm) | 2326-8216 / 2308-8000 | 2326-8216 / 2308-8000 | 2326-8216 / 2308-8000 | 2326-8216 / 2308-8000 | 2326-8216 / 2308-8000 | 2326-8216 / 2308-8000 | 2314-8202 / 2311-8000 | 2314-8202 / 2311-8000 | |
| Max. Operating Pressure (Mpa) | 32 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | |
|
Recommended Pump Capacity (M/min) |
80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
|
Oil Tank Capacity (L) |
270 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| Dead Weight (kg) | 6100 | 6900 | 6900 | 6900 | 7150 | 7350 | 7200 | 7200 | |
| Installation Space (mm) | 1895 | 1758 | 1758 | 1758 | 1778 | 1778 | 1850 | 1850 | |
| The relationship between the scope of work and the lifting capacity | |||||||||
| Capacity 1 | Working Radius 1 | 1940 | 1850 | 1850 | 1850 | 1800 | 1750 | 1800 | 1800 |
| Lefting Capacity 1 | 17600 | 20400 | 20400 | 20400 | 20200 | 20000 | 22000 | 22000 | |
| Capacity 2 | Working Radius 2 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Lefting Capacity 2 | 22500 | 28000 | 28000 | 28000 | 28000 | 28000 | 30000 | 30000 | |
| Capacity 3 | Working Radius 3 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Lefting Capacity 3 | 11200 | 12600 | 12600 | 12600 | 12360 | 12160 | 13750 | 13750 | |
| Capacity 4 | Working Radius 4 | 4660 | 4650 | 4650 | 4650 | 4770 | 4790 | 4400 | 4400 |
| Lefting Capacity 4 | 9670 | 11000 | 11000 | 11000 | 10700 | 10500 | 12500 | 12500 | |
| Capacity 5 | Working Radius 5 | 6490 | 6400 | 6400 | 6400 | 6520 | 6540 | 6200 | 6200 |
| Lefting Capacity 5 | 6640 | 7750 | 7750 | 7750 | 7550 | 7400 | 8500 | 8500 | |
| Capacity 6 | Working Radius 6 | 8380 | 8240 | 8240 | 8240 | 8360 | 8380 | 8100 | 8100 |
| Lefting Capacity 6 | 4810 | 5750 | 5750 | 5750 | 5550 | 5400 | 6300 | 6300 | |
| Capacity 7 | Working Radius 7 | 10340 | 10130 | 10130 | 10130 | 10250 | 10270 | 10100 | 10100 |
| Lefting Capacity 7 | 3675 | 4550 | 4550 | 4550 | 4370 | 4230 | 5000 | 5000 | |
| Capacity 8 | Working Radius 8 | 12380 | 12070 | 12070 | 12070 | 12190 | 12210 | 12100 | 12100 |
| Lefting Capacity 8 | 2910 | 3750 | 3750 | 3750 | 3570 | 3440 | 4000 | 4000 | |
| Capacity 9 | Working Radius 9 | 14580 | 14130 | 14130 | 14130 | 14250 | 14270 | 14200 | 14200 |
| Lefting Capacity 9 | 2305 | 3100 | 3100 | 3100 | 2960 | 2840 | 3300 | 3300 | |
| Capacity 10 | Working Radius 10 | 16800 | 16240 | 16240 | 16240 | 16360 | 16380 | 16400 | 16400 |
| Lefting Capacity 10 | 1940 | 2600 | 2600 | 2600 | 2460 | 2340 | 2800 | 2800 | |
| Capacity 11 | Working Radius 11 | 18560 | 18580 | ||||||
| Lefting Capacity 11 | 2150 | 2030 | |||||||
| Capacity 12 | Working Radius 12 | 20800 | |||||||
| Lefting Capacity 12 | 1750 | ||||||||
| Optional | Six telescopic arms, turntable seat, radiator, pass beam, double reducer |
Six telescopic arms, turntable seat, radiator,
Through beam, double reducer. |
Six telescopic arms, turntable seat, radiator, pass beam, single rate winch, double reducer | Six telescopic arms, turntable seat, radiator, pass beam, single rate winch, automatic turning outriggers, double reducer | Seven telescopic arms, turntable seat, radiator, pass beam, double reducer | Eight telescopic arms, turntable seat, radiator, pass beam, double reducer | Six telescopic arms, turntable seat, radiator, pass beam, double reducer |
Six telescopic arms, turntable seat, radiator, pass beam, automatic turning outriggers, double reduction Fast engine. |
|
Leave Message
Your satisfaction is our driving force for progress, while your suggestions are our valuable asset for continuous improvement.
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Shiyan Yunlihong Industrial and Trading Co., Ltd
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地