Yunlihong Co., Ltd
Papua New Guinea C 8×8 Truck Mounted Telescopic Boom Crane
Category:
Papua New GuineaConstruction truck
Papua New GuineaTelescopic Boom Crane
Papua New GuineaFlatbed with crane
Product Description
| Chassis | ||||||||
| Wheelbase (mm) | 1850+3000+1450 / 1850+3400+1450 / 1850+3800+1450 / 1850+4200+1450 / 1850+4600+1450 | |||||||
| Cab | Rest / Sleeper / Travel | |||||||
| Engine | Brand | Cummins | ||||||
| Emission | Euro III | Euro V | ||||||
| Displacement | 8.9 L | 9.5 L | 9.5 L | 13 L | ||||
| Power (hp/rpm) | 375/2200 | 375/1900 | 385/1900 | 400/1900 | 460/1900 | 480/1900 | 520/1900 | |
| Torque (N.m) | 1420/1400 | 1600/1200 | 1600/1200-1600 | 1710/1200-1400 | 2330/1100-1300 | 2330/900-1300 | 2460/1100-1300 | |
| Transmission | Brand | Fast | Fast | Fast | Fast | Fast | Fast | Fast |
| No. gear | 10MT | 12MT | 12MT | 12MT | 12MT | 12MT | 12MT | |
| Ratio range | 14.986-1 | 15.527-1 | 15.527-1 | 15.527-1 | 15.527-1 | 15.527-1 | 15.527-1 | |
| Transfer case | Model | VG1680 | HCF2500 | HCF3000 | ||||
| Hi/Lo gear Ratio | 0.88/1.52 | 0.89/1.536 | 0.95/1.583 | |||||
| Distribution | 1:2.214 | 1 : 2.696 | 1:2.214 | |||||
| Fuel tank | 350L steel | 400L steel | ||||||
| Battery | 160Ah × 2 | 180Ah × 2 | ||||||
| GVW (kg) | 40000 | 50000 | ||||||
| Front axle capacity (kg) | 7000+7000 | 9000+9000 | ||||||
| Rear axle | Capacity (kg) | 13000+13000 | 16000+16000 | |||||
| Ratio | 4.769 / 5.263 | 4.769 / 5.263 | ||||||
| Reduction | Hub reduction | Hub reduction | ||||||
| Tire | 295/80R22.5 / 12.00R20 / 14.00R20 | 315/80R22.5 / 12.00R20 / 325/95R24 / 14.00R20 / 16.00R20 | ||||||
| Frame (mm) | 300×90×(8+8) | 300×90×(8+8) | ||||||
| Suspension | 9/13 | 9/13 | ||||||
| Note | All power systems can be matched with 40-ton and 50-ton chassis. | |||||||
| Crane - 8 tons to 11 tons | ||||||||
| Max. Lifting Capacity (kg) | 8000 | 9000 | 11000 | |||||
| Model | SQS200E-I | SQS220A | SQS200H-I | SQS200G-I | SQS250C-I | SQS250H-I | SQS250G-I | |
| Max. Lifting Moment (kN.m) | 200 | 220 | 210 | 210 | 260 | 260 | 260 | |
|
Max. Hydraulic Outreach (mm) |
15000 | 15000 | 18600 | 18700 | 15500 | 18640 | 18700 | |
| Slewing angle (°) | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | |
| Stabilzer Spread (mm) | 2470-5840 | 2480-6070 | 2480-6070 | 2480-6070 | 2480-6070 | 2480-6070 | 2480-6070 | |
| Max. Operating Pressure (Mpa) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |
|
Recommended Pump Capacity (M/min) |
63 | 50+50 | 63+50 | 63+50 | 50+50 | 63+50 | 63+50 | |
|
Oil Tank Capacity (L) |
200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Dead Weight (kg) | 3350 | 3795 | 3900 | 4000 | 3959 | 4100 | 4150 | |
| Installation Space (mm) | 860 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
| The relationship between the scope of work and the lifting capacity | ||||||||
| Capacity 1 | Working Radius 1 | 2500 | 2500 | 2200 | 2200 | 2200 | 2200 | 2200 |
| Lefting Capacity 1 | 8000 | 9000 | 9000 | 9000 | 11000 | 11000 | 11000 | |
| Capacity 2 | Working Radius 2 | 5000 | 5000 | 5000 | 5020 | 5120 | 5000 | 5020 |
| Lefting Capacity 2 | 4000 | 4400 | 4000 | 4100 | 4900 | 4100 | 4400 | |
| Capacity 3 | Working Radius 3 | 8150 | 8150 | 8300 | 8320 | 8420 | 8300 | 8320 |
| Lefting Capacity 3 | 2100 | 2300 | 2100 | 2300 | 2600 | 2100 | 2400 | |
| Capacity 4 | Working Radius 4 | 11300 | 11300 | 11650 | 11650 | 11710 | 11650 | 11650 |
| Lefting Capacity 4 | 1300 | 1440 | 1300 | 1600 | 1650 | 1350 | 1550 | |
| Capacity 5 | Working Radius 5 | 14500 | 14500 | 14920 | 14920 | 15000 | 14920 | 14920 |
| Lefting Capacity 5 | 900 | 1000 | 900 | 940 | 1100 | 900 | 1200 | |
| Capacity 6 | Working Radius 6 | 18200 | 18200 | 18200 | 18200 | |||
| Lefting Capacity 6 | 550 | 650 | 600 | 900 | ||||
| Optional | Narrow body, turntable seat, three-section retractable, double pump, automatic retractable Hook. | Four-section telescopic arm, single-cylinder synchronization, double-stage outriggers, turntable seat Chair, travel valve double cylinder | Three sections telescopic, double pump, turntable seat, automatic retracting hook | Four telescopic arms, single cylinder synchronization, turntable seat | Four-section telescopic arm, turntable seat, double-stage outriggers, travel valve double cylinder | |||
| Crane - 13 tons and 14 tons | |||||||
| Max. Lifting Capacity (kg) | 13000 | 14000 | |||||
| Model | SQS300E-V | SQS300E-II | SQS300M-II | SQS300H | SQS350L-I | SQS350G-VI | |
| Max. Lifting Moment (kN.m) | 330 | 330 | 330 | 330 | 350 | 360 | |
|
Max. Hydraulic
Outreach (mm) |
16000 | 17000 | 18630 | 18750 | 17000 | 19600 | |
| Slewing angle (°) | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | |
| Stabilzer Spread (mm) | 2488-6080 | 2488-6080 | 2474-7582 | 2474-7582 | 2474-7582 | 2454-7562 | |
| Max. Operating Pressure (Mpa) | 26 | 26 | 26 | 26 | 26 | 28 | |
|
Recommended Pump
Capacity (M/min) |
63+40 | 63+40 | 63+40 | 80+40 | 63+50 | 63+50 | |
|
Oil Tank
Capacity (L) |
240 | 240 | 240 | 240 | 240 | 240 | |
| Dead Weight (kg) | 4300 | 4380 | 4528 | 4810 | 4600 | 5723 | |
| Installation Space (mm) | 1300 | 1300 | 1300 | 1300 | 1300 | 1250 | |
| The relationship between the scope of work and the lifting capacity | |||||||
| Capacity 1 | Working Radius 1 | 2200 | 2200 | 2500 | 2200 | 2200 | 2500 |
| Lefting Capacity 1 | 13000 | 13000 | 12000 | 13000 | 14000 | 14000 | |
| Capacity 2 | Working Radius 2 | 5230 | 5500 | 5100 | 5000 | 5500 | 5320 |
| Lefting Capacity 2 | 5700 | 5400 | 6400 | 6000 | 6500 | 6700 | |
| Capacity 3 | Working Radius 3 | 8650 | 9200 | 8400 | 8360 | 9000 | 8770 |
| Lefting Capacity 3 | 2800 | 2600 | 3000 | 3500 | 3600 | 3500 | |
| Capacity 4 | Working Radius 4 | 12070 | 12800 | 11700 | 11660 | 12800 | 12210 |
| Lefting Capacity 4 | 1950 | 1750 | 1900 | 2300 | 2000 | 2050 | |
| Capacity 5 | Working Radius 5 | 15500 | 16500 | 14900 | 15000 | 16500 | 15660 |
| Lefting Capacity 5 | 1300 | 1150 | 1100 | 1500 | 1500 | 1400 | |
| Capacity 6 | Working Radius 6 | 18300 | 18260 | 19100 | |||
| Lefting Capacity 6 | 650 | 830 | 900 | ||||
| Optional |
Three-section retractable, double pump, square seat or turntable seat, automatic retracting hook, Radiator, proportional valve, auxiliary winch |
Three sections telescopic, double pump, turntable seat, automatic hook, loose A heater. |
Four telescopic arms, single cylinder sync, radiator, turntable seat, double outriggers, double turn | Four-section expansion, turntable seat, travel valve double cylinder, double outriggers, proportional control valve, radiator |
Three-section retractable seat, turntable seat, automatic hook, proportional control Valve, double outriggers, radiator, pass beam, double turn |
Four-section retractable, double pump, turntable seat, automatic hook, loose Heater, pass beam, double rotation, auxiliary hook. |
|
| Crane - 16 tons to 22 tons | |||||||||
| Max. Lifting Capacity (kg) | 16000 | 18000 | 20000 | 22000 | |||||
| Model | SQS400D-IV | SQS400E | SQS400B | SQS450B | SQS500D | SQS500C | SQS500B-II | SQS550A | |
| Max. Lifting Moment (kN.m) | 420 | 430 | 430 | 470 | 500 | 520 | 500 | 550 | |
|
Max. Hydraulic
Outreach (mm) |
19300 | 19770 | 21770 | 22400 | 21700 | 23700 | 23620 | 23880 | |
| Slewing angle (°) | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | |
| Stabilzer Spread (mm) | 2454-7562 | 2436-8396 | 2436-8396 | 2436-8396 | 2436-8396 | 2436-8396 | 2436-8396 | 2436-8396 | |
| Max. Operating Pressure (Mpa) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
|
Recommended Pump
Capacity (M/min) |
80+50 | 80+50 | 80+50 | 80+50 | 80+50 | 80+50 | 80+50 | 80+50 | |
|
Oil Tank
Capacity (L) |
240 | 240 | 240 | 240 | 270 | 270 | 270 | 270 | |
| Dead Weight (kg) | 6206 | 6670 | 6880 | 6970 | 6910 | 7600 | 7783 | 7600 | |
| Installation Space (mm) | 1340 | 1340 | 1340 | 1340 | 1340 | 1400 | 1400 | 1400 | |
| The relationship between the scope of work and the lifting capacity | |||||||||
| Capacity 1 | Working Radius 1 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Lefting Capacity 1 | 16000 | 16000 | 16000 | 18000 | 20000 | 20000 | 20000 | 22000 | |
| Capacity 2 | Working Radius 2 | 6010 | 5250 | 5750 | 5850 | 5700 | 6190 | 5440 | 6190 |
| Lefting Capacity 2 | 7000 | 7800 | 7500 | 8000 | 8000 | 8100 | 9200 | 8500 | |
| Capacity 3 | Working Radius 3 | 10240 | 8790 | 9740 | 9840 | 9640 | 10500 | 9050 | 10600 |
| Lefting Capacity 3 | 3700 | 4100 | 4000 | 4100 | 4000 | 4000 | 4600 | 4100 | |
| Capacity 4 | Working Radius 4 | 14470 | 12260 | 13500 | 13840 | 13510 | 14700 | 12630 | 14900 |
| Lefting Capacity 4 | 2300 | 2800 | 2400 | 2600 | 2550 | 2300 | 2700 | 2400 | |
| Capacity 5 | Working Radius 5 | 18700 | 15730 | 17400 | 17840 | 17380 | 18900 | 16100 | 19100 |
| Lefting Capacity 5 | 1100 | 2000 | 1500 | 1600 | 1800 | 1400 | 1950 | 1450 | |
| Capacity 6 | Working Radius 6 | 19200 | 21200 | 21840 | 21250 | 23100 | 19570 | 23400 | |
| Lefting Capacity 6 | 1400 | 950 | 1050 | 1200 | 1000 | 1500 | 1100 | ||
| Capacity 7 | Working Radius 7 | 23040 | |||||||
| Lefting Capacity 7 | 1100 | ||||||||
| Optional | Three-section telescopic arm, proportional control valve, radiator, auxiliary hook, Through beam | Four-section expansion, turntable seat, travel valve double cylinder, double stage outriggers, proportional control valve, radiator, pass beam | Four-section expansion, proportional control valve, turntable seat, automatic retracting hook, radiator, pass beam | Four-section expansion, proportional control valve, turntable seat, automatic retracting hook, radiator, pass beam | Four-section expansion, travel valve double cylinder, double outriggers, proportional control valve, radiator, pass beam | Four-section expansion, turntable seat, three-cylinder travel valve, double-stage outriggers, proportional control valve, radiator, pass beam | Five-section expansion, travel valve double cylinder, proportional control valve, radiator + auxiliary hook, pass beam | Four-section expansion, travel valve double cylinder, proportional control valve, double rotation, radiator, pass beam | |
Leave Message
Your satisfaction is our driving force for progress, while your suggestions are our valuable asset for continuous improvement.
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Shiyan Yunlihong Industrial and Trading Co., Ltd
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地