Yunlihong Co., Ltd
Papua New Guinea C 6×6 Truck Mounted Telescopic Boom Crane
Category:
Papua New GuineaConstruction truck
Papua New GuineaTelescopic Boom Crane
Papua New GuineaFlatbed with crane
Product Description
| Chassis | ||||||||
| Wheelbase (mm) | 4200+1350 / 4600+1350 / 5200+1350 / 5700+1350 | |||||||
| Cab | Rest / Sleeper / Travel | |||||||
| Engine | Brand | Cummins | ||||||
| Emission | Euro III | Euro V | ||||||
| Displacement | 8.9 L | 9.5 L | 9.5 L | 13 L | ||||
| Power (hp/rpm) | 375/2200 | 375/1900 | 385/1900 | 400/1900 | 460/1900 | 480/1900 | 520/1900 | |
| Torque (N.m) | 1420/1400 | 1600/1200 | 1600/1200-1600 | 1710/1200-1400 | 2330/1100-1300 | 2330/900-1300 | 2460/1100-1300 | |
| Transmission | Brand | Fast | Fast | Fast | Fast | Fast | Fast | Fast |
| No. gear | 10MT | 12MT | 12MT | 12MT | 12MT | 12MT | 12MT | |
| Ratio range | 14.986-1 | 15.527-1 | 15.527-1 | 15.527-1 | 15.527-1 | 15.527-1 | 15.527-1 | |
| Transfer case | Model | VG1680 | HCF2500 | HCF3000 | ||||
| Hi/Lo gear Ratio | 0.88/1.52 | 0.89/1.536 | 0.95/1.583 | |||||
| Distribution | 1:2.214 | 1 : 2.696 | 1:2.214 | |||||
| Fuel tank | 350L steel | 400L steel | ||||||
| Battery | 160Ah × 2 | 180Ah × 2 | ||||||
| GVW (kg) | 33000 | 41000 | ||||||
| Front axle capacity (kg) | 7000 | 9000 | ||||||
| Rear axle | Capacity (kg) | 13000+13000 | 16000+16000 | |||||
| Ratio | 4.769 / 5.263 | 4.769 / 5.263 | ||||||
| Reduction | Hub reduction | Hub reduction | ||||||
| Tire | 295/80R22.5 / 12.00R20 / 14.00R20 | 315/80R22.5 / 12.00R20 / 325/95R24 / 14.00R20 / 16.00R20 | ||||||
| Frame (mm) | 300×90×(8+8) | 300×90×(8+8) | ||||||
| Suspension | 9/13 | 9/13 | ||||||
| Note | All power systems can be matched with 33-ton and 41-ton chassis. | |||||||
| Crane | ||||||||
| Max. Lifting Capacity (kg) | 7000 | 8000 | 9000 | 11000 | ||||
| Model | SQS175A | SQS200E | SQS220A | SQS200H | SQS200G | SQS250C | SQS250H | |
| Max. Lifting Moment (kN.m) | 175 | 200 | 220 | 210 | 210 | 260 | 260 | |
|
Max. Hydraulic Outreach (mm) |
13500 | 15000 | 15000 | 18600 | 18700 | 15500 | 18640 | |
| Slewing angle (°) | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | |
| Stabilzer Spread (mm) | 2430-5650 | 2470-5840 | 2480-6070 | 2480-6070 | 2480-6070 | 2480-6070 | 2480-6070 | |
| Max. Operating Pressure (Mpa) | 23 | 26 | 26 | 26 | 26 | 26 | 26 | |
|
Recommended Pump Capacity (M/min) |
63 | 63 | 50+50 | 63+50 | 63+50 | 50+50 | 63+50 | |
|
Oil Tank Capacity (L) |
90 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Dead Weight (kg) | 2450 | 3350 | 3795 | 3900 | 4000 | 3959 | 4100 | |
| Installation Space (mm) | 900 | 860 | 1200 | 1200 | 1200 | 1200 | 1200 | |
| The relationship between the scope of work and the lifting capacity | ||||||||
| Capacity 1 | Working Radius 1 | 2100 | 2500 | 2500 | 2200 | 2200 | 2200 | 2200 |
| Lefting Capacity 1 | 7000 | 8000 | 9000 | 9000 | 9000 | 11000 | 11000 | |
| Capacity 2 | Working Radius 2 | 4460 | 5000 | 5000 | 5000 | 5020 | 5120 | 5000 |
| Lefting Capacity 2 | 3400 | 4000 | 4400 | 4000 | 4100 | 4900 | 4100 | |
| Capacity 3 | Working Radius 3 | 7380 | 8150 | 8150 | 8300 | 8320 | 8420 | 8300 |
| Lefting Capacity 3 | 1900 | 2100 | 2300 | 2100 | 2300 | 2600 | 2100 | |
| Capacity 4 | Working Radius 4 | 10300 | 11300 | 11300 | 11650 | 11650 | 11710 | 11650 |
| Lefting Capacity 4 | 1160 | 1300 | 1440 | 1300 | 1600 | 1650 | 1350 | |
| Capacity 5 | Working Radius 5 | 13200 | 14500 | 14500 | 14920 | 14920 | 15000 | 14920 |
| Lefting Capacity 5 | 750 | 900 | 1000 | 900 | 940 | 1100 | 900 | |
| Capacity 6 | Working Radius 6 | 18200 | 18200 | 18200 | ||||
| Lefting Capacity 6 | 550 | 650 | 600 | |||||
| Optional | Three-section retractable, turntable seat, on and off separate, throttle linkage, automatic retractable hook | Narrow body, turntable seat, three-section retractable, double pump, automatic retractable Hook. | Four-section telescopic arm, single-cylinder synchronization, double-stage outriggers, turntable seat Chair, travel valve double cylinder | Three sections telescopic, double pump, turntable seat, automatic retracting hook | Four-section telescopic arm, single-cylinder synchronization, turntable seat, two-stage support outriggerss, travel valve double cylinder | |||
Leave Message
Your satisfaction is our driving force for progress, while your suggestions are our valuable asset for continuous improvement.
中企跨境-全域组件
制作前进入CSS配置样式
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Shiyan Yunlihong Industrial and Trading Co., Ltd
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地