Yunlihong Co., Ltd
Product Description
| Chassis | ||||||||||||
| Wheelbase (mm) | 3800 / 3950 / 4200 | 3800 / 3950 / 4200 / 4500 / 4700 | ||||||||||
| Cab | Day / Rest / Crewcab | Day / Rest / Crewcab | ||||||||||
| Engine | Brand | Cummins | Cummins | |||||||||
| Emission | Euro III | Euro V | Euro III | Euro V | ||||||||
| Displacement | 5.9 L | 5.9 L | 8.3 L | 6.7 L | ||||||||
| Power (hp/rpm) | 190/2500 | 210/2200 | 170/2500 | 190/2500 | 220/2500 | 260/2200 | 300/2200 | 245/2500 | 270/2500 | 285/2500 | 300/2500 | |
| Torque (N.m) | 640/1500 | 700/1600 | 560/900-1700 | 720/1300-1700 | 760/1500-1600 | 1090/1200 | 1125/1200 | 950/1200-1800 | 970/1200-1700 | 1020/1200-1800 | 1100/1200-1800 | |
| Transmission | Brand | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast |
| No. gear | 8MT | 8MT | 8MT | 8MT | 8MT | 9MT | 9MT | 9MT | 9MT | 9MT | 9MT | |
| Ratio range | 10.364-0.794 | 10.364-0.794 | 10.364-0.794 | 10.364-0.794 | 10.364-0.794 | 11.016-0.806 | 11.016-0.806 | 11.016-0.806 | 11.016-0.806 | 11.016-0.806 | 11.016-0.806 | |
| GVW (kg) | 16000 | 20000 | 25000 | |||||||||
| Loading capacity (kg) | 6000 | 10000 | 15000 | |||||||||
| Front axle capacity (kg) | 6000 | 7000 | 9000 | |||||||||
| Rear axle | Capacity (kg) | 10000 | 13000 | 16000 | ||||||||
| Ratio | 4.444 / 4.875 | 4.444 / 4.875 | 4.769 / 5.263 / 5.921 | |||||||||
| Reduction | Single reduction | Single reduction | Hub reduction | |||||||||
| Tire | 275/80R22.5 / 9.00R20 | 295/80R22.5 / 315/80R22.5 / 12.00R20 | 315/80R22.5 / 12.00R20 | |||||||||
| Frame (mm) | 280×80×(8+4) | 280×80×(8+4) | 300×90×(8+4) | |||||||||
| Suspension | 8/10+8 | 8/10+8 | 8/10+8 | |||||||||
| Fuel tank | 200L steel,Sub-fuel tank optional | 280L steel,Sub-fuel tank optional | ||||||||||
| Battery | 100Ah × 2 | 140Ah × 2 | ||||||||||
| Note |
The R series models equipped with 6.7L and 8.3L engines can be chosen to have a gross vehicle weight of either 20 tons or 25 tons. The R series models equipped with 5.9L engine model is only compatible with the 16-ton class. |
|||||||||||
| Crane | |||||||||
| Max. Lifting Capacity (kg) | 3200 | 4000 | 7000 | 8000 | |||||
| Model | SQS68A | SQS100A | SQS175A | SQS200E | |||||
| Max. Lifting Moment (kN.m) | 67.2 | 100 | 175 | 200 | |||||
|
Max. Hydraulic Outreach (mm) |
10200 | 11200 | 13500 | 15000 | |||||
| Slewing angle (°) | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | |||||
| Stabilzer Spread (mm) | 2300-3940 | 2268-4664 | 2430-5650 | 2470-5840 | |||||
| Max. Operating Pressure (Mpa) | 20 | 20 | 23 | 26 | |||||
|
Recommended Pump Capacity (M/min) |
50 | 50 | 63 | 63 | |||||
|
Oil Tank Capacity (L) |
60 | 60 | 90 | 200 | |||||
| Dead Weight (kg) | 1265 | 1440 | 2450 | 3350 | |||||
| Installation Space (mm) | 800 | 800 | 900 | 860 | |||||
| The relationship between the scope of work and the lifting capacity | |||||||||
| Capacity 1 | Working Radius 1 | 2100 | 2100 | 2100 | 2500 | ||||
| Lefting Capacity 1 | 3200 | 4000 | 7000 | 8000 | |||||
| Capacity 2 | Working Radius 2 | 3500 | 3700 | 4460 | 5000 | ||||
| Lefting Capacity 2 | 2000 | 2250 | 3400 | 4000 | |||||
| Capacity 3 | Working Radius 3 | 5600 | 6200 | 7380 | 8150 | ||||
| Lefting Capacity 3 | 970 | 1400 | 1900 | 2100 | |||||
| Capacity 4 | Working Radius 4 | 7800 | 8600 | 10300 | 11300 | ||||
| Lefting Capacity 4 | 540 | 760 | 1160 | 1300 | |||||
| Capacity 5 | Working Radius 5 | 10000 | 11000 | 13200 | 14500 | ||||
| Lefting Capacity 5 | 350 | 350 | 750 | 900 | |||||
| Optional | Three-section retractable, no seat, automatic retractable hook, narrow outriggers | Three-section retractable, no seat, automatic hook | Three-section retractable, turntable seat, on and off separate, throttle linkage, automatic retractable hook | Narrow body, turntable seat, three-section retractable, double pump, automatic retractable Hook. | |||||
Leave Message
Your satisfaction is our driving force for progress, while your suggestions are our valuable asset for continuous improvement.
中企跨境-全域组件
制作前进入CSS配置样式
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Shiyan Yunlihong Industrial and Trading Co., Ltd
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地