Yunlihong Co., Ltd
Kyrgyzstan C 6×6 Tractor for Dump Truck
Category:
KyrgyzstanConstruction truck
KyrgyzstanTipper
KyrgyzstanTractor head
Product Description
| GVW (kg) | 41000 | |||
| GCW (kg) | 50000 | 90000 | ||
| Wheelbase (mm) | 3400+1450 | |||
| Cab | Rest / Sleep / Travel | |||
| Engine | Brand | Renault | Cummins | |
| Emission | Euro V | |||
| Displacement | 11L | 13L | ||
| Power (hp/rpm) | 420/1900 | 480/1900 | 520/1900 | |
| Torque (N.m) | 2000/1100-1400 | 2330/900-1300 | 2460/1100-1300 | |
| Transmission | Brand | ZF | Fast | Fast |
| No. gear | 12MT | 12MT | 12MT | |
| Ratio range | 13.8-0.84 | 12.089-0.779 | 12.089-0.779 | |
| Transfer case | Model | HCF2500 | HCF3000 | |
| Hi/Lo gear Ratio | 0.89/1.536 | 0.95/1.583 | ||
| Distribution | 1 : 2.696 | 1:2.214 | ||
| Front axle capacity (kg) | 9000 | |||
| Rear axle | Capacity (kg) | 16000+16000 | ||
| Ratio | 5.263 | 5.921 / 6.733 | 5.921 / 6.733 | |
| Reduction | Hub reduction | |||
| Tire | 315/80R22.5 / 13R22.5 | 315/80R22.5 / 13R22.5 | ||
| Frame (mm) | 300×90×(8+8) | 300×90×(8+8+6) | ||
| Suspension | 10/13 | |||
| Fuel tank | 550L Aluminum | 400L Steel | ||
| Battery | 165Ah × 2 | 180Ah × 2 | ||
| Fifth wheel | Model | Jost 50# | Jost 90# | |
| Loading (kg) | 25000 | 32000 | ||
Leave Message
Your satisfaction is our driving force for progress, while your suggestions are our valuable asset for continuous improvement.
中企跨境-全域组件
制作前进入CSS配置样式
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Shiyan Yunlihong Industrial and Trading Co., Ltd
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地