Yunlihong Co., Ltd
san marino H Tractor for General Cargo Transport
Category:
san marinoGeneral Cargo Transport
san marinoRegional versatile truck
san marinoTractor head
Product Description
| Cab | Forward control type, high roof, two bunks bed,fixed spoiler,electrical cab tilting,F&R air cab suspension,adjustable airbag driver's seat,Automatic air conditioning system, electric windows,Electrically heated rearview mirror, 300w inverter,central lock,7-inch multifunction display and 7-inch full LCD instrumentation,With a sunroof and a rear window | ||||
| Frame (mm) | Frame width (front ) | 1080 | |||
| Frame width ( rear ) | 850 | ||||
| Section size | 280×90×(8+4) | ||||
| Engine | Model | Cummins- ISZ520 52 | |||
| Emission level | Euro 5 | ||||
| Max. net power | 374Kw/520ps | ||||
| Max. net torque | 2460N.m/900~1400rpm | ||||
| Economic speed | 1100~1600rpm | ||||
| No. of cylinders | 6 | ||||
| Displacement (lit) | 13 | ||||
| Cluth | Brand & Model | EATON Φ430 | |||
| Transmission | Brand | Dongfeng Volvo | ZF | Eaton | |
| Model | DT1425OD | DT1425DD | ZF12TX2620 | ECE0-26N112C | |
| Type | 14MT | 14MT | 12AMT | 12AMT | |
| No. of gears | 14+2 | 14+2 | 12+4 | 12+2 | |
| Ratios |
13.16-0.8 12.09R1, 9.69R2 |
16.41-1 15.06R1, 12.09R2 |
16.688-1 15.537R1, 12.034R2 3.403R3, 2.636R4 |
14.43~0.77 16.92R1,12.95R2 |
|
| Axle configuration | Remark | The axle configuration and the engine are separate options and do not correspond one-to-one. | |||
| Feature | 4×2 | 6×2R | 6×4 | ||
| Dimensions (mm) | Overall | 6600×2524×3960 | 6940×2524×3960 | 6990×2524×3960 | |
| Wheel base | 4200 | 3300+1350 | 3350+1350 | ||
| Front overhang | 1480 | 1480 | 1480 | ||
| Rear overhang | 920 | 810 | 810 | ||
| Speed (km/h) | 89km/h | ||||
| Vehicle weights (kg) | G.V.W | 18000 | 25000 | 25000 | |
| Curb weight | 8270 | 9400 | 9660 | ||
| GCW | 49000 | 49000 | 52000 | ||
| Front axle | Load capacity (kg) | 6500 | 6500 | 6000 | |
| Feature | ConMet maintenance-free wheel ends,drum brake | ||||
| Rear axle | Load capacity (kg) | 11500 | 11500+6500 | 11500+11500 | |
| Feature | Single reduction with whee lock,ConMet maintenance-free wheel ends,drum brake | ||||
| ratio | 2.69 / 2.87 / 3.42 / 3.64 / 3.909 / 4.2 | ||||
| Chassis | Brake System | Engine brake, ABS+ASR, LDWS+FCWS | |||
| Tyres | |||||
| Front suspension | 3 Less leaf spring | 3 Less leaf spring | 3 Less leaf spring | 3 Less leaf spring | |
| Rear suspension | Airbig 2 | Airbig 2 | Airbig 2 | 9+3-leaf springs,balanced suspension | |
| Battery | 24V, 180A.h×2 | ||||
| Fuel tank | Magnalium 600+300L | ||||
| Fifth wheel | JOST 50# | ||||
| Other | Basic configuration | Three-piece bumper, adjustable diffuser cover, aluminum air reservoir, aluminum transmission shaft, front suspension lateral stabilizer bar, air dam, V-type thrust rod | |||
| Optional | Slow-speeder, driver's seat ventilation, single berth + rear overhead storage compartment | ||||
| Remark | This Product Technical Specification is only for reference,please take the actual product as the standard | ||||
Leave Message
Your satisfaction is our driving force for progress, while your suggestions are our valuable asset for continuous improvement.
中企跨境-全域组件
制作前进入CSS配置样式
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Shiyan Yunlihong Industrial and Trading Co., Ltd
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地