Yunlihong Co., Ltd
san marino U 4×2 Truck Mounted Kunckle Crane
Category:
san marinoUrban delivery truck
san marinoKnuckle Crane
san marinoFlatbed with crane
Product Description
| Chassis | |||||||
| GVW (kg) | 12000 | ||||||
| Wheelbase (mm) | 3800 / 3950 / 4200 | ||||||
| Cab | Day / Rest / Crewcab | ||||||
| Engine | Brand | Cummins | |||||
| Emission | Euro III | Euro V | |||||
| Displacement | 3.9 L | 4.5 L | |||||
| Power (hp/rpm) | 140/2500 | 140/2500 | 160/2500 | ||||
| Torque (N.m) | 502/1500 | 550/1100-1600 | 600/1100-1800 | ||||
| Transmission | Brand | Fast | |||||
| No. gear | 8MT | ||||||
| Ratio range | 7.339-0.75 | ||||||
| Front axle capacity (kg) | 4500 | ||||||
| Rear axle | Capacity (kg) | 8000 | |||||
| Ratio | 4.706 / 5.333 | ||||||
| Reduction | Hub reduction | ||||||
| Tire | 275/70R22.5 / 9.00R20 / 335/80R20 | ||||||
| Frame (mm) | 250×75×8 | ||||||
| Suspension | 3/4 / 3/8 / 7/9+7 | ||||||
| Fuel tank | 200L steel,Sub-fuel tank optional | ||||||
| Battery | 100Ah × 2 | ||||||
| Loading capacity (kg) | 6000 | ||||||
| Crane | |||||||
| Model | SQZ84A | ||||||
| Max. Lifting Capacity (kg) | 4000 | ||||||
|
Max. Hydraulic
Outreach (mm) |
11480 | ||||||
| Slewing angle (°) | 410° | ||||||
| Stabilzer Spread (mm) | 2187-3555 | ||||||
| Dead Weight (kg) | 1350 | ||||||
| Feature | Four telescopic arms / no seat | ||||||
| Optional | - | ||||||
| The capacity range of the crane | |||||||
| SQS68A | Working Radius (mm) | 2100 | 4310 | 6070 | 7850 | 9650 | 11480 |
| Lefting Capacity (kg) | 4000 | 2000 | 1350 | 1000 | 790 | 650 | |
Leave Message
Your satisfaction is our driving force for progress, while your suggestions are our valuable asset for continuous improvement.
中企跨境-全域组件
制作前进入CSS配置样式
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Shiyan Yunlihong Industrial and Trading Co., Ltd
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地