Yunlihong Co., Ltd
El-Salvador T 8×4 Van Truck
Category:
El-SalvadorVolume Transport
El-SalvadorRegional versatile truck
El-SalvadorGeneral cargo transport
Product Description
| GVW (kg) | 40000 | |||||||
| Wheelbase (mm) | 1850+4600+1350 / 2050+4400+1350 / 2050+4400+1400 | |||||||
| Volume of the container (m³) | 55m³ | |||||||
| Cab | Rest / Sleeper / Travel | |||||||
| Engine | Brand | Cummins | Renault | |||||
| Emission | Euro III | Euro V | ||||||
| Displacement | 8.9 L | 9.5 L | 9.5 L | 11 L | ||||
| Power (hp/rpm) | 340/2200 | 375/2200 | 375/1900 | 340/1900 | 385/1900 | 400/1900 | 420/1900 | |
| Torque (N.m) | 1380/1400 | 1420/1400 | 1600/1200 | 1500/1100-1500 | 1600/1200-1600 | 1710/1200-1400 | 2000/1000-1400 | |
| Transmission | Brand | Fast | Fast | Fast | Fast | Fast | Fast | Fast |
| No. gear | 12MT | 12MT | 12MT | 12MT | 12MT | 12MT | 12MT | |
| Ratio range | 12.098-0.779 | 12.098-0.779 | 12.098-0.779 | 12.098-0.779 | 12.098-0.779 | 12.098-0.779 | 12.098-0.779 | |
| Front axle capacity (kg) | 7000+7000 | |||||||
| Rear axle | Capacity (kg) | 13000+13000 | ||||||
| Ratio | 4.444 / 4.875 | |||||||
| Reduction | Single reduction | |||||||
| Tire | 295/80R22.5 / 12.00R20 | |||||||
| Frame (mm) | 300×90×(8+5) | |||||||
| Suspension | 9/12 | |||||||
| Fuel tank | 400L aluminium | |||||||
| Battery | 165Ah × 2 | |||||||
Leave Message
Your satisfaction is our driving force for progress, while your suggestions are our valuable asset for continuous improvement.
中企跨境-全域组件
制作前进入CSS配置样式
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Shiyan Yunlihong Industrial and Trading Co., Ltd
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地