Yunlihong Co., Ltd
El-Salvador R 4×2 Truck Mounted Kunckle Crane
Category:
El-SalvadorVersatile city truck
El-SalvadorKnuckle Crane
El-SalvadorFlatbed with crane
Product Description
| Chassis | ||||||||||||
| Wheelbase (mm) | 3800 / 3950 / 4200 | 3800 / 3950 / 4200 / 4500 / 4700 | ||||||||||
| Cab | Day / Rest / Crewcab | Day / Rest / Crewcab | ||||||||||
| Engine | Brand | Cummins | Cummins | |||||||||
| Emission | Euro III | Euro V | Euro III | Euro V | ||||||||
| Displacement | 5.9 L | 5.9 L | 8.3 L | 6.7 L | ||||||||
| Power (hp/rpm) | 190/2500 | 210/2200 | 170/2500 | 190/2500 | 220/2500 | 260/2200 | 300/2200 | 245/2500 | 270/2500 | 285/2500 | 300/2500 | |
| Torque (N.m) | 640/1500 | 700/1600 | 560/900-1700 | 720/1300-1700 | 760/1500-1600 | 1090/1200 | 1125/1200 | 950/1200-1800 | 970/1200-1700 | 1020/1200-1800 | 1100/1200-1800 | |
| Transmission | Brand | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast |
| No. gear | 8MT | 8MT | 8MT | 8MT | 8MT | 9MT | 9MT | 9MT | 9MT | 9MT | 9MT | |
| Ratio range | 10.364-0.794 | 10.364-0.794 | 10.364-0.794 | 10.364-0.794 | 10.364-0.794 | 11.016-0.806 | 11.016-0.806 | 11.016-0.806 | 11.016-0.806 | 11.016-0.806 | 11.016-0.806 | |
| GVW (kg) | 16000 | 20000 | 25000 | |||||||||
| Loading capacity (kg) | 6000 | 10000 | 15000 | |||||||||
| Front axle capacity (kg) | 6000 | 7000 | 9000 | |||||||||
| Rear axle | Capacity (kg) | 10000 | 13000 | 16000 | ||||||||
| Ratio | 4.444 / 4.875 | 4.444 / 4.875 | 4.769 / 5.263 / 5.921 | |||||||||
| Reduction | Single reduction | Single reduction | Hub reduction | |||||||||
| Tire | 275/80R22.5 / 9.00R20 | 295/80R22.5 / 315/80R22.5 / 12.00R20 | 315/80R22.5 / 12.00R20 | |||||||||
| Frame (mm) | 280×80×(8+4) | 280×80×(8+4) | 300×90×(8+4) | |||||||||
| Suspension | 8/10+8 | 8/10+8 | 8/10+8 | |||||||||
| Fuel tank | 200L steel,Sub-fuel tank optional | 280L steel,Sub-fuel tank optional | ||||||||||
| Battery | 100Ah × 2 | 140Ah × 2 | ||||||||||
| Note |
The R series models equipped with 6.7L and 8.3L engines can be chosen to have a gross vehicle weight of either 20 tons or 25 tons. The R series models equipped with 5.9L engine model is only compatible with the 16-ton class. |
|||||||||||
| Crane | |||||||||
| Max. Lifting Capacity (kg) | 4000 | 5000 | 6300 | 8000 | |||||
| Model | SQZ84A | SQZ105D | SQZ105A | SQZ105E | SQZ132A | SQZ132B | SQZ160A | SQZ160B | |
| Max. Lifting Moment (kN.m) | 84 | 105 | 105 | 105 | 132 | 132 | 167 | 167 | |
|
Max. Hydraulic Outreach (mm) |
11480 | 8300 | 12200 | 12200 | 12200 | 12200 | 12750 | 12750 | |
| Slewing angle (°) | 410° | 420° | 420° | 360° All Rotation | 420° | 360° All Rotation | 410° | 360° All Rotation | |
| Stabilzer Spread (mm) | 2187-3555 | 2290-5220 | 2288-5604 | 2288-5604 | 2288-5604 | 2288-5604 | 2308-5608 | 2308-5608 | |
| Max. Operating Pressure (Mpa) | 26 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
|
Recommended Pump Capacity (M/min) |
25 | 25 | 25 | 25 | 25 | 25 | 40 | 40 | |
|
Oil Tank Capacity (L) |
60 | 90 | 100 / 90 | 100 / 90 | 100 / 90 | 100 / 90 | 140 | 140 | |
| Dead Weight (kg) | 1350 | 1900 | 2046 | 2046 | 2099 | 2099 | 3070 | 3000 | |
| Installation Space (mm) | 564 | 890 | 971 | 971 | 971 | 971 | 1062 | 1062 | |
| The relationship between the scope of work and the lifting capacity | |||||||||
| Capacity 1 | Working Radius 1 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2000 | 2000 |
| Lefting Capacity 1 | 4000 | 5000 | 5000 | 5000 | 6300 | 6300 | 8000 | 8000 | |
| Capacity 2 | Working Radius 2 | 4310 | 4400 | 4400 | 4400 | 4400 | 4400 | 4530 | 4530 |
| Lefting Capacity 2 | 2000 | 2400 | 2400 | 2400 | 3000 | 3000 | 3700 | 3700 | |
| Capacity 3 | Working Radius 3 | 6070 | 6300 | 6300 | 6300 | 6300 | 6300 | 6550 | 6550 |
| Lefting Capacity 3 | 1350 | 1590 | 1590 | 1590 | 2020 | 2020 | 2470 | 2470 | |
| Capacity 4 | Working Radius 4 | 7850 | 8300 | 8300 | 8300 | 8300 | 8300 | 8600 | 8600 |
| Lefting Capacity 4 | 1000 | 1170 | 1170 | 1170 | 1500 | 1500 | 1820 | 1820 | |
| Capacity 5 | Working Radius 5 | 9650 | 10200 | 10200 | 10200 | 10200 | 10670 | 10670 | |
| Lefting Capacity 5 | 790 | 925 | 925 | 1190 | 1190 | 1420 | 1420 | ||
| Capacity 6 | Working Radius 6 | 11480 | 12200 | 12200 | 12200 | 12200 | 12750 | 12750 | |
| Lefting Capacity 6 | 650 | 770 | 770 | 1000 | 1000 | 1160 | 1160 | ||
| Optional | Four telescopic arms, no seat | Two telescopic arms, no seat | Four telescopic arms, no seat | Four telescopic arms, no seat, manually flipped outriggerss | Four telescopic arms, no seat | Four telescopic arms, no seat | Four telescopic arms, no seat | ||
Leave Message
Your satisfaction is our driving force for progress, while your suggestions are our valuable asset for continuous improvement.
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Shiyan Yunlihong Industrial and Trading Co., Ltd
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地