Yunlihong Co., Ltd
El-Salvador C 10×4 Truck Mounted Telescopic Boom Crane
Category:
El-SalvadorConstruction truck
El-SalvadorTelescopic Boom Crane
El-SalvadorFlatbed with crane
Product Description
| Chassis | ||||||
| Wheelbase (mm) | 1850+2500+1450+1450 / 1850+2800+1450+1450 / 1850+3000+1450+1450 | |||||
| Cab | Rest / Sleeper / Travel | |||||
| Engine | Brand | Cummins | ||||
| Emission | Euro II ~ Euro V | |||||
| Displacement | 13 L | |||||
| Power (hp/rpm) | 460/1900 | 480/1900 | 520/1900 | |||
| Torque (N.m) | 2330/1100-1300 | 2330/900-1300 | 2460/1100-1300 | |||
| Transmission | Brand | Fast | Fast | Fast | ||
| No. gear | 12MT | 12MT | 12MT | |||
| Ratio range | 15.527-1 | 15.527-1 | 15.527-1 | |||
| Fuel tank | 400L steel | |||||
| Battery | 180Ah × 2 | |||||
| GVW (kg) | 60000 | 70000 | ||||
| Front axle capacity (kg) | 9000+9000 | 11000+11000 | ||||
| Rear axle | Capacity (kg) | 16000+16000+10000 | 19000+19000+10000 | |||
| Ratio | 4.769 / 5.263 | 4.769 / 5.263 | ||||
| Reduction | Hub reduction | Hub reduction | ||||
| Tire | 315/80R22.5 / 12.00R20 | 315/80R22.5 / 12.00R20 / 325/95R24 / 14.00R20 / 16.00R20 | ||||
| Frame (mm) | 300×90×(8+8) | 300×90×(8+8+6) | ||||
| Suspension | 9/13 | 10/13 | ||||
| Note | All power systems can be matched with 40-ton and 60-ton chassis. Only the 13L engine can be matched with the 60-ton chassis. | |||||
| Crane - 14 tons and 16 tons | ||||||
| Max. Lifting Capacity (kg) | 14000 | 16000 | ||||
| Model | SQS350L-I | SQS350G-VI | SQS400D-IV | SQS400E | SQS400B | |
| Max. Lifting Moment (kN.m) | 350 | 360 | 420 | 430 | 430 | |
|
Max. Hydraulic Outreach (mm) |
17000 | 19600 | 19300 | 19770 | 21770 | |
| Slewing angle (°) | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | |
| Stabilzer Spread (mm) | 2474-7582 | 2454-7562 | 2454-7562 | 2436-8396 | 2436-8396 | |
| Max. Operating Pressure (Mpa) | 26 | 28 | 28 | 28 | 28 | |
|
Recommended Pump Capacity (M/min) |
63+50 | 63+50 | 80+50 | 80+50 | 80+50 | |
|
Oil Tank Capacity (L) |
240 | 240 | 240 | 240 | 240 | |
| Dead Weight (kg) | 4600 | 5723 | 6206 | 6670 | 6880 | |
| Installation Space (mm) | 1300 | 1250 | 1340 | 1340 | 1340 | |
| The relationship between the scope of work and the lifting capacity | ||||||
| Capacity 1 | Working Radius 1 | 2200 | 2500 | 2500 | 2500 | 2500 |
| Lefting Capacity 1 | 14000 | 14000 | 16000 | 16000 | 16000 | |
| Capacity 2 | Working Radius 2 | 5500 | 5320 | 6010 | 5250 | 5750 |
| Lefting Capacity 2 | 6500 | 6700 | 7000 | 7800 | 7500 | |
| Capacity 3 | Working Radius 3 | 9000 | 8770 | 10240 | 8790 | 9740 |
| Lefting Capacity 3 | 3600 | 3500 | 3700 | 4100 | 4000 | |
| Capacity 4 | Working Radius 4 | 12800 | 12210 | 14470 | 12260 | 13500 |
| Lefting Capacity 4 | 2000 | 2050 | 2300 | 2800 | 2400 | |
| Capacity 5 | Working Radius 5 | 16500 | 15660 | 18700 | 15730 | 17400 |
| Lefting Capacity 5 | 1500 | 1400 | 1100 | 2000 | 1500 | |
| Capacity 6 | Working Radius 6 | 19100 | 19200 | 21200 | ||
| Lefting Capacity 6 | 900 | 1400 | 950 | |||
| Optional |
Three-section retractable seat, turntable seat, automatic hook, proportional control
Valve, double outriggers, radiator, pass beam, double turn |
Four-section retractable, double pump, turntable seat, automatic hook, loose
Heater, pass beam, double rotation, auxiliary hook. |
Three-section telescopic arm, proportional control valve, radiator, auxiliary hook, Through beam | Four-section expansion, turntable seat, travel valve double cylinder, double stage outriggers, proportional control valve, radiator, pass beam | Four-section expansion, proportional control valve, turntable seat, automatic retracting hook, radiator, pass beam | |
| Crane - 18 tons to 22 tons | ||||||
| Max. Lifting Capacity (kg) | 18000 | 20000 | 22000 | |||
| Model | SQS450B | SQS500D | SQS500C | SQS500B-II | SQS550A | |
| Max. Lifting Moment (kN.m) | 470 | 500 | 520 | 500 | 550 | |
|
Max. Hydraulic Outreach (mm) |
22400 | 21700 | 23700 | 23620 | 23880 | |
| Slewing angle (°) | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | 360° All Rotation | |
| Stabilzer Spread (mm) | 2436-8396 | 2436-8396 | 2436-8396 | 2436-8396 | 2436-8396 | |
| Max. Operating Pressure (Mpa) | 28 | 28 | 28 | 28 | 28 | |
|
Recommended Pump Capacity (M/min) |
80+50 | 80+50 | 80+50 | 80+50 | 80+50 | |
|
Oil Tank Capacity (L) |
240 | 270 | 270 | 270 | 270 | |
| Dead Weight (kg) | 6970 | 6910 | 7600 | 7783 | 7600 | |
| Installation Space (mm) | 1340 | 1340 | 1400 | 1400 | 1400 | |
| The relationship between the scope of work and the lifting capacity | ||||||
| Capacity 1 | Working Radius 1 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Lefting Capacity 1 | 18000 | 20000 | 20000 | 20000 | 22000 | |
| Capacity 2 | Working Radius 2 | 5850 | 5700 | 6190 | 5440 | 6190 |
| Lefting Capacity 2 | 8000 | 8000 | 8100 | 9200 | 8500 | |
| Capacity 3 | Working Radius 3 | 9840 | 9640 | 10500 | 9050 | 10600 |
| Lefting Capacity 3 | 4100 | 4000 | 4000 | 4600 | 4100 | |
| Capacity 4 | Working Radius 4 | 13840 | 13510 | 14700 | 12630 | 14900 |
| Lefting Capacity 4 | 2600 | 2550 | 2300 | 2700 | 2400 | |
| Capacity 5 | Working Radius 5 | 17840 | 17380 | 18900 | 16100 | 19100 |
| Lefting Capacity 5 | 1600 | 1800 | 1400 | 1950 | 1450 | |
| Capacity 6 | Working Radius 6 | 21840 | 21250 | 23100 | 19570 | 23400 |
| Lefting Capacity 6 | 1050 | 1200 | 1000 | 1500 | 1100 | |
| Capacity 7 | Working Radius 7 | 23040 | ||||
| Lefting Capacity 7 | 1100 | |||||
| Optional | Four-section expansion, proportional control valve, turntable seat, automatic retracting hook, radiator, pass beam | Four-section expansion, travel valve double cylinder, double outriggers, proportional control valve, radiator, pass beam | Four-section expansion, turntable seat, three-cylinder travel valve, double-stage outriggers, proportional control valve, radiator, pass beam | Five-section expansion, travel valve double cylinder, proportional control valve, radiator + auxiliary hook, pass beam | Four-section expansion, travel valve double cylinder, proportional control valve, double rotation, radiator, pass beam | |
Leave Message
Your satisfaction is our driving force for progress, while your suggestions are our valuable asset for continuous improvement.
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Shiyan Yunlihong Industrial and Trading Co., Ltd
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地